Eye Drops
Domestic
Lubricant|Anti-Infectives|Steroids|Steroids + Infectives Combinations|Anti-Glaucoma|Anti-Allergy|NSAID’s|Mydriatics|Miotics|Anesthetics
Lubricant
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Polytears | Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% | 15 ml | Solution | |
| Polygel | Polyacrylic Acid 0.2% | 10 gm | Gel |
Anti-Infectives
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Optiquin | Ofloxacin 0.3% | 5 ml | Solution | |
| Optimox | Moxifloxacin 0.5% | 5 ml | Solution | |
| Optibrex | Tobramycin 0.3% | 5 ml | Solution |
Steroids
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Econodex | Dexamethasone 0.1% | 5 ml | Suspension | |
| Econopred | Prednisolone Acetate 1% | 5 ml | Suspension | |
| Lotinol | Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
| Optiflor | Fluorometholone 0.1% | 5 ml | Solution | |
| Optiflor Forte | Fluorometholone 0.25% | 5 ml | Solution |
Steroids + Infectives Combinations
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Optibrex-D | Tobramycin 0.3% Dexamethasone 0.1% | 5 ml | Suspension | |
| Lotinol-T | Tobramycin 0.3% Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
| Cetalone | Prednisolone Acetate 0.25% + Sulphacetamide 10% | 5 ml | Suspension |
Anti-Glaucoma
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Optim | Timolol Maleate 0.5% | 5 ml | Solution | |
| Timodor | Dorzolamide 2% + Timolol Maleate 0.5% | 5 ml | Solution |
Anti-Allergy
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Eyepat Mild | Olopatadine 0.1% | 5 ml | Solution | |
| Eyepat | Olopatadine 0.2% | 5 ml | Solution | |
| Eyepat Forte | Olopatadine 0.7% | 2.5 ml | Solution | |
| Catacrom | Sodium Cromoglycate 4% + Tetrahydrozoline HCl 0.05% | 15 ml | Solution | |
| Opticon-A | Naphazoline HCl 0.25% + Pheniramine Maleate 0.3% | 15 ml | Solution |
NSAID’s
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Optiket | Ketorolac Tromethamine 0.5% | 5 ml | Solution | |
| Optinac | Nepafenac 0.1% | 5 ml | Suspension | |
| Optinac Forte | Nepafenac 0.3% | 3 ml | Suspension |
Mydriatics
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Mydrex | Tropicamide 1.0% | 15 ml | Solution |
Miotics
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Presby | Pilocarpine HCl 1.25% | 2.5 ml | Solution | |
| Opticar 2 | Pilocarpine HCl 2.0% | 5 ml | Solution | |
| Opticar 4 | Pilocarpine HCl 4.0% | 5 ml | Solution |
Anesthetics
| Product Name | Active Ingredients | Pack Size | Nature | |
|---|---|---|---|---|
| Opticaine | Proparacaine HCl 0.5% | 15 ml | Solution |