Eye Drops
Domestic
Lubricant|Anti-Infectives|Steroids|Steroids + Infectives Combinations|Anti-Glaucoma|Anti-Allergy|NSAID’s|Mydriatics|Miotics|Anesthetics
Lubricant
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Poltears Eye Drops | Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% | 15 ml | Solution | |
Polgel Eye Gel | Polyacrylic Acid 0.2% | 10 gm | Gel |
Anti-Infectives
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Optiquin | Ofloxacin 0.3% | 5 ml | Solution | |
Optimox | Moxifloxacin 0.5% | 5 ml | Solution | |
Optibrex | Tobramycin 0.3% | 5 ml | Solution |
Steroids
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Econodex Eye Drops | Dexamethasone 0.1% | 5 ml | Suspension | |
Econopred Eye Drops | Prednisolone Acetate 1% | 5 ml | Suspension | |
Lotipred Eye Drops | Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
Flarex Eye Drops | Fluorometholone 0.1% | 5 ml | Solution | |
Flarex Forte Eye Drops | Fluorometholone 0.25% | 5 ml | Solution |
Steroids + Infectives Combinations
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Optibrex-D Eye Drops | Tobramycin 0.3% Dexamethasone 0.1% | 5 ml | Suspension | |
Lotipred-T Eye Drops | Tobramycin 0.3% Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
Naphlone Eye Drops | Fluorometholone 0.1% + Naphazoline 0.025% | 1.5 ml | Solution | |
Cetalone Eye Drops | Prednisolone Acetate 0.25% + Sulphacetamide 10% | 5 ml | Suspension | |
Cetalone-P Eye Drops | Prednisolone Acetate 0.2% + Sulphacetamide 10% + Phenylephrine 0.12% | 5 ml | Suspension |
Anti-Glaucoma
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Optim Eye Drops | Timolol Maleate 0.5% | 5 ml | Solution | |
Timodor Eye Drops | Dorzolamide 2% + Timolol Maleate 0.5% | 5 ml | Solution |
Anti-Allergy
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Eyepat Mild Eye Drops | Olopatadine 0.1% | 5 ml | Solution | |
Eyepat Eye Drops | Olopatadine 0.2% | 5 ml | Solution | |
Eyepat Forte Eye Drops | Olopatadine 0.7% | 2.5 ml | Solution | |
Catacrom Eye Drops | Sodium Cromoglycate 4% + Tetrahydrozoline HCl 0.05% | 15 ml | Solution | |
Opticon-A Eye Drops | Naphazoline HCl 0.25% + Pheniramine Maleate 0.3% | 15 ml | Solution |
NSAID’s
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Optiket Eye Drops | Ketorolac Tromethamine 0.5% | 5 ml | Solution | |
Optinac Eye Drops | Nepafenac 0.1% | 5 ml | Suspension | |
Optinac Forte Eye Drops | Nepafenac 0.3% | 3 ml | Suspension |
Mydriatics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Mydrex Eye Drops | Tropicamide 1.0% | 15 ml | Solution |
Miotics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Presby Eye Drops | Pilocarpine HCl 1.25% | 2.5 ml | Solution | |
Opticar 2 Eye Drops | Pilocarpine HCl 2.0% | 5 ml | Solution | |
Opticar 4 Eye Drops | Pilocarpine HCl 4.0% | 5 ml | Solution |
Anesthetics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Opticain Eye Drops | Proparacaine HCl 0.5% | 15 ml | Solution |