Eye Drops
Export
Lubricant|Anti-Infectives|Steroids|Steroids + Anti-Infectives Combinations|Anti-Glaucoma|Anti-Allergy|NSAID’S|Mydriatics|Miotics|Anesthetics
Lubricant
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% | 15 ml | Solution | |
| Polyacrylic Acid 0.2% | 10 gm | Gel | |
| Cyclosporine 0.05% & 0.1% | 5 ml | Emulsion |
Anti-Infectives
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Chloramphenicol 0.5% | 10 ml | Solution | |
| Tobramycin 0.3% | 5 ml | Solution | |
| Ciprofloxacin 0.3% | 6 ml | Solution | |
| Ofloxacin 0.3% | 5 ml | Solution | |
| Moxifloxacin 0.5% | 5 ml | Solution | |
| Levofloxacin 0.5% | 5 ml | Solution | |
| Levofloxacin 1.5% | 5 ml | Solution | |
| Netilmicin 0.3% | 5 ml | Solution | |
| Ganciclovir 0.15% | 4.5 gm | Gel | |
| Fusidic Acid 1.0% | 5 ml | Suspension | |
| Natamycin 5.0% | 5 ml | Suspension |
Steroids
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Dexamethasone Sodium Phosphate 0.1% | 5 ml | Suspension | |
| Prednisolone Acetate 1% | 5 ml | Suspension | |
| Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
| Fluorometholone 0.1% and 0.25% | 5 ml | Solution | |
| Difluprednol 0.05% | 5 ml | Emulsion |
Steroids + Anti-Infectives Combinations
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Moxifloxacin 0.5% + Dexamethasone 0.1% | 5 ml | Solution | |
| Levofloxacin 0.5% + Dexamethasone 0.1% | 5 ml | Solution | |
| Fluorometholone 0.1% + Naphazoline 0.025% | 5 ml | Solution | |
| Tobramycin 0.3% + Dexamethasone 0.1% | 5 ml | Suspension | |
| Tobramycin 0.3% + Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
| Prednisolone Acetate 0.25% + Sulphacetamide 10% | 5 ml | Suspension | |
| Dexamethasone 0.1%, Neomycin 0.35% and Polymyxin B 6000IU | 5 ml | Suspension |
Anti-Glaucoma
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Levobunolol HCl 0.5% | 5 ml | Solution | |
| Timolol Maleate 0.5% | 5 ml | Solution | |
| Dorzolamide 2% + Timolol Maleate 0.5% | 5 ml | Solution | |
| Latanoprost 0.005% | 2.5 ml | Solution | |
| Latanoprost 0.005% + Timolol Maleate 0.5% | 2.5 ml | Solution | |
| Travoprost 0.004% | 2.5 ml | Solution | |
| Travoprost 0.004% + Timolol Maleate 0.5% | 2.5 ml | Solution | |
| Brimonidine Tartrate 0.2% | 5 ml | Solution | |
| Brimonidine Tartrate 0.2% + Timolol Maleate 0.5% | 5 ml | Solution | |
| Brinzolamide 1.0% | 5 ml | Suspension | |
| Brinzolamide 1.0% + Brimonidine Tartrate 0.2% | 5 ml | Suspension |
Anti-Allergy
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Olopatadine 0.1%, 0.2% & 0.7% | 2.5 ml - 5 ml | Solution | |
| Olopatadine 0.2% | 5 ml | Solution | |
| Olopatadine 0.7% | 2.5 ml | Solution | |
| Sodium Cromoglycate 4% | 10 ml | Solution | |
| Sodium Cromoglycate 4% + Tetrahydrozoline HCl 0.05% | 15 ml | Solution | |
| Naphazoline HCl 0.25% + Pheniramine Maleate 0.3% | 15 ml | Solution | |
| Azelastine HCl 0.0457% | 10 ml | Solution | |
| Nedocromil Sodium 2.0% | 5 ml | Solution | |
| Cetirizine 0.24% | 5 ml | Solution | |
| Levocabastine HCl 0.5mg/ml | 5 ml | Suspension |
NSAID’S
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Diclofenac Sodium 0.1% | 5 ml | Solution | |
| Ketorolac Tromethamine 0.5% | 5 ml | Solution | |
| Nepafenac 0.1% & 0.3% | 2.5 - 5 ml | Suspension |
Mydriatics
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Tropicamide 1.0% | 15 ml | Solution |
Miotics
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Pilocarpine HCl 1.25% | 2.5 ml | Solution | |
| Pilocarpine HCl 2.0% | 5 ml | Solution | |
| Pilocarpine HCl 4.0% | 5 ml | Solution |
Anesthetics
| Active Ingredients | Pack Size | Nature | |
|---|---|---|---|
| Proparacaine HCl 0.5% | 15 ml | Solution |