Eye Drops
Export
Lubricant|Anti-Infectives|Steroids|Steroids + Anti-Infectives Combinations|Anti-Glaucoma|Anti-Allergy|NSAID’s|Mydriatics|Miotics|Anesthetics
Lubricant
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Glycotears Eye Drops | Polyethylene Glycol 400 0.4% + Propylene Glycol 0.3% | 15 ml | Solution | |
Acrigel Eye Gel | Polyacrylic Acid 0.2% | 10 gm | Gel |
Anti-Infectives
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Ocipro Eye Drops | Ciprofloxacin 0.3% | 5 ml | Solution | |
Oflox Eye Drops | Ofloxacin 0.3% | 5 ml | Solution | |
Moxiquin Eye Drops | Moxifloxacin 0.5% | 5 ml | Solution | |
Tobram Eye Drops | Tobramycin 0.3% | 5 ml | Solution | |
Optinet Eye Drops | Netilmicin 0.3% | 5 ml | Solution | |
Fusid Eye Drops | Fusidic Acid 1.0% | 5 ml | Suspension | |
Natarex Eye Drops | Natamycin 5.0% | 5 ml | Suspension | |
Otoquin 0.3% | Ofloxacin 0.3% | 10 ml | Solution | |
Otoquin 0.6% | Ofloxacin 0.6% | 10 ml | Solution | |
Otocip | Ciprofloxacin HCl 0.3% | 5 ml | Solution | |
Ciprocane | Ciprofloxacin HCl 0.3% + Lignocaine 5.0% | 5 ml | Solution | |
Polycaine-P | Polymyxin B Sulphate 10,000 units + Lignocaine HCl 5.0% + Propylene Glycol 0.1% | 5 ml | Solution |
Steroids
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Methadex Eye Drops | Dexamethasone 0.1% | 5 ml | Suspension | |
Hipred Eye Drops | Prednisolone Acetate 1% | 5 ml | Suspension | |
Lotipred Eye Drops | Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
Flucort Eye Drops | Fluorometholone 0.1% | 5 ml | Solution | |
Flucort Forte Eye Drops | Fluorometholone 0.25% | 5 ml | Solution |
Steroids + Anti-Infectives Combinations
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Bradex Eye Drops | Tobramycin 0.3% Dexamethasone 0.1% | 5 ml | Suspension | |
Moxiquin-D Eye Drops | Moxifloxacin 0.3% Dexamethasone 0.1% | 5 ml | Suspension | |
Lotipred-T Eye Drops | Tobramycin 0.3% Loteprednol Etabonate 0.5% | 5 ml | Suspension | |
Sulpred Eye Drops | Prednisolone 0.2% + Sulphacetamide 10% | 5 ml | Suspension |
Anti-Glaucoma
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Regress Eye Drops | Timolol Maleate 0.5% | 5 ml | Solution | |
Timozol Eye Drops | Dorzolamide 2% + Timolol Maleate 0.5% | 5 ml | Solution | |
Optibrim Eye Drops | Brimonidine Tartrate 0.2% | 5 ml | Solution | |
Optibrim-B Eye Drops | Brimonidine Tartrate 0.2% + Brinzolamide 1% | 5 ml | Suspension | |
Travorex Eye Drops | Travoprost 0.004% | 2.5 ml | Solution | |
Travorex-T Eye Drops | Travoprost 0.004% + Timolol Maleate 0.5% | 2.5 ml | Solution | |
Optibrim-T Eye Drops | Brimonidine Tartrate 0.2% + Timolol Maleate 0.5% | 5 ml | Solution |
Anti-Allergy
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Patrex Eye Drops | Olopatadine 0.1% | 5 ml | Solution | |
Patarex DS Eye Drops | Olopatadine 0.2% | 5 ml | Solution | |
Patarex Forte Eye Drops | Olopatadine 0.7% | 2.5 ml | Solution | |
Tetracrom Eye Drops | Sodium Cromoglycate 4% + Tetrahydrozoline HCl 0.05% | 15 ml | Solution | |
Napharex Eye Drops | Naphazoline HCl 0.25% + Pheniramine Maleate 0.3% | 15 ml | Solution |
NSAID’s
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Ketoro Eye Drops | Ketorolac Tromethamine 0.5% | 5 ml | Solution | |
Nepanac Eye Drops | Nepafenac 0.1% | 5 ml | Suspension | |
Nepanac Forte Eye Drops | Nepafenac 0.3% | 3 ml | Suspension |
Mydriatics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Tropicarex Eye Drops | Tropicamide 1.0% | 15 ml | Solution |
Miotics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Miosis Eye Drops | Pilocarpine HCl 1.25% | 2.5 ml | Solution | |
Pilorex 2 Eye Drops | Pilocarpine HCl 2.0% | 5 ml | Solution | |
Pilorex 4 Eye Drops | Pilocarpine HCl 4.0% | 5 ml | Solution |
Anesthetics
Product Name | Active Ingredients | Pack Size | Nature | |
---|---|---|---|---|
Procaine Eye Drops | Proparacaine HCl 0.5% | 15 ml | Solution |